GeneAll® Exprep™ Plasmid SV provides a rapid and convenient method for the small and medium scale preparations of plasmid DNA from bacterial cells and it is used to isolate and purify any plasmids from any E. coli strains. Exprep™ Plasmid SV can yield up to 30 μg (mini) of highly purified plasmid DNA and it can be applicable directly for PCR, cloning, automated sequencing, synthesis of labeled hybridization probes and other enzymatic reactions without further manipulation.
Technical Information
Features | Plasmid SV mini | Plasmid SV Midi | ||||
---|---|---|---|---|---|---|
Format | Column type Q (mini) with collection tube | Column type Q (Midi) with collection tube | ||||
Recommended sample volume | 5 ml LB | 50 ml LB | ||||
Maximum sample volume | Up to 10 ml LB | Up to 100 ml LB | ||||
Lysate clearing | Centrifugation | EzClear™ Filter | ||||
Preparation time | under 23 minutes | under 50 minutes | ||||
Maximum loading volume | 800 μl | 15 ml | ||||
Binding capacity | 30 μg | 300 μg | ||||
Recovery rate | 85~95% | 85~95% | ||||
Maximum Elution volume | 40 μl | 400 μl | ||||
Kit Contents
|
Alat Laboratorium Kesehatan.